JA Black Belts
Jujitsu America members come to JA from many different organizations and styles, and many already have Black Belt level recognition. They may also continue to pursue additional rank within those styles and from those organizations while an active member of Jujitsu America. Cross Training is a philosophy encouraged and supported by JA, as we fully embrace lifelong learning, progress, and evolution of martial arts applications. As an organization, Jujitsu America awards Jujitsu Black Belt ranking in two categories:
Requirements for all Jujitsu America rank awards or recognition are determined by the Standards Board. Ranks awarded by Jujitsu America are recorded by the Registration Chairman and are kept in the Registration Chairman's records. Only Black Belts on the Registration Chairman's master files are listed on this web site.
If there are Black Belt listing discrepancies or missing entries, please contact the Jujitsu America
Registration Chairman.
Rank | First Name | Last Name | DOR | Dojo | Certificate # |
1st Degree - Shodan | Anthony | Aiello | 5/20/09 | Chow-Hoon Dojo Monterey Bay | #A1 200905200901 |
1st Degree - Shodan | Ron | Ajuria | 11/16/96 | Cahill's Judo Academy | #A1 19961116962 |
1st Degree - Shodan | Jose | Afonso | 12/7/16 | Checkmate Martial Arts | #A1 12716120720161 |
1st Degree - Shodan | Bobbie Lou | Anderson | 10/27/01 | School of Ancient Martial Arts | #A1 20011027014 |
1st Degree - Shodan |
Chuck | Arconi | 6/2/18 | Nikko Jujitsu School | #A 1 6218060220181 |
1st Degree - Shodan | Charles | Arnold | 1/14/17 | Checkmate Martial Arts | #A-1 011417011420171 |
1st Degree - Shodan | Abel | Arrellano | 7/29/95 | Goshin Jitsu Marina | #A1 1995729951 |
1st Degree - Shodan | Takahide | Aso | 7/24/10 | KaishinKai Dojo | #A1 201007241003 |
1st Degree - Shodan | Bruce | Bailey | 6/26/84 | Samurai Dojo | #A1 201009041001 |
1st Degree - Shodan | Nathan | Banks | 9/5/97 | Cahill's Judo Academy | #A1-970519971 |
1st Degree - Shodan | Rachael | Beatty | 12/20/08 | Alameda Judo/Jujitsu Club | #A3 200812200814 |
1st Degree - Shodan | Randy | Beetle | 7/16/02 | Alameda Eagle & Willow School of Martial Arts | #A1 20020716021 |
1st Degree - Shodan |
Rodd | Bench | 1/12/19 | Cahill's Judo Academy | #A-1 11219011220191 |
1st Degree - Shodan |
Jaime | Benitez | 2/15/2020 | Heritage Jujitsu | #A-1 21520021520201 |
1st Degree - Shodan | Matthew | Bettger | 6/28/86 | Samurai Dojo | #1-26281986 |
1st Degree - Shodan | Camilla | Bixler | 5/25/11 | Blackburn Jujitsu – Monterey | #A1 201105251101 |
1st Degree - Shodan | Adam | Blum | 4/6/02 | Castoldi Jujitsu School | #A1 20020406021 |
1st Degree - Shodan | Robert | Bolton | 9/1/01 | Yamabushi Ryu | #A1 20010901012 |
1st Degree - Shodan | JIm | Bobenchik | 8/1/16 | Nokido Ju Jitsu, Judo and BJJ |
#A1 08116080620161 |
1st Degree - Shodan | Nate | Boudreau | 9/4/10 | CheckMate Self Defense | #A1 201009041001 |
1st Degree - Shodan | Miguel | Bradley | 11/4/00 | Cahill's Judo Academy | #A1 200011420002 |
1st Degree - Shodan | Leif | Bright | 5/6/01 | Chow Hoon Goshin Jitsu Monterey Self Defense Club | #A1 20010506011 |
1st Degree - Shodan | Michael | Brown | 1/1/00 | Virginia Kodenkan | #A1 2001120003 |
1st Degree - Shodan |
Mike | Cahill | 5/20/16 |
Cahill's Functional Fitness & Self Defense |
#A1 52016052020161 |
1st Degree - Shodan | Librando | Castillo | 6/18/11 | Cahill's Judo Academy | #A1201106181101 |
1st Degree - Shodan | Nicholas | Chacon | 7/22/04 | Peterson's School of Martial Arts | #A1 200407220406 |
1st Degree - Shodan | Elizabeth | Chhom | 12/16/01 | Alameda Judo/Jujitsu Club | #A1 20011216013 |
1st Degree - Shodan | Kim-Kwok | Chu | 10/27/01 | Virginia Kodenkan | #A1 20011027012 |
1st Degree - Shodan | Randy | Collis | 1/14/17 | American Combat Ju-Jitsu | A1 11417011420172 |
1st Degree - Shodan | Stephan | Costanza | 7/27/97 | Goshin Jitsu Monterey | #A1 97072719971 |
1st Degree - Shodan | Peter | Crocco | 9/29/12 | International Martial Arts Academy | A1092620123 |
1st Degree - Shodan | Alexander | Cruz | 9/29/12 | Jujitsu Family Martial Arts | A1092620126 |
1st Degree - Shodan | German | Cruz | 9/29/12 | Jujitsu Family Martial Arts | A1092620125 |
1st Degree - Shodan |
Maria | Cruz | 9/27/14 | Jujitsu Family INternational |
#A1-092414092720141 |
1st Degree - Shodan | Don | Cunningham | 5/13/95 | North Raleigh Judo Club | #A1 1995513952 |
1st Degree - Shodan | Nicholas | Currie | 6/26/84 | Samurai Dojo | |
1st Degree - Shodan | Sonny | Dantus | 9/27/14 | International Martial Arts Academy |
#A1- 092714092720142 |
1st Degree - Shodan | Christopher | Davis | 1/14/17 | Checkmate Martial Arts | A1 11417011420173 |
1st Degree-Shodan | Kierstin | DelValle | 09/07/13 | Nokido Ju-Jitsu and Judo | #A12013083120131 |
1st Degree - Shodan | Shawna Kaye | DelValle | 08/01/12 | Nokido Ju-Jitsu and Judo | A10801201201 |
1st Degree - Shodan | Mathew | Dias | 12/16/01 | Alameda Judo/Jujitsu Club | #A1 20011216012 |
1st Degree - Shodan | Michele | Dias | 12/18/05 | Alameda Judo/Jujitsu Club | #A1 200512180502 |
1st Degree - Shodan | Aldo | DiPuorto | 7/4/05 | American School of Self Defense | #A1 200507040502 |
1st Degree Shodan |
Christopher | DiCamilla | 10/4/2020 | The River of Life Martial Arts & Wellness Center | #A-1 10030420201 |
1st Degree - Shodan | Michael | Duffy | 12/8/16 | Checkmate Martial Arts | #A1 12816120820161 |
1st Degree - Shodan |
Jon B | Eascairo | 12/28/19 | Peterson School of Martial Arts | A-1 122819122820191 |
1st Degree - Shodan | Russ | Ebert | 1/16/93 | Samurai Dojo | #A1 199301163 |
1st Degree - Shodan | John | Elward | 9/5/97 | Cahill's Judo Academy | #A1-970519974 |
1st Degree - Shodan | Lori | Frati | 05/21/2015 | Blackburn Jujitsu Monterey |
A1 201505212015 |
1st Degree - Shodan | Susanna | Fiore | 9/11/04 | Castoldi Jujitsu School | #A1 20040911042 |
1st Degree - Shodan | Gary | Flickinger | 1/20/01 | Cahill's Judo Academy | #A1 20010120011 |
1st Degree - Shodan | Kirk | Fong | 3/19/05 | The Hapkido Institute | #A1 200503190501 |
1st Degree - Shodan |
Jaden | Fries | 07/19/14 | Philadelphia Pinelands Jujitsu Club | #A1-71914071920141 |
1st Degree - Shodan | Christopher M. | Garcia | 7/15/00 | Southern California Jujitsu | #A1 2000715002 |
1st Degree - Shodan | Eli | Glass | 1/14/17 | Checkmate Martial Arts | A1 11417011420174 |
1st Degree - Shodan | Brian | Gonzales | 7/27/97 | Goshin Jitsu Marina | #A1 97072719972 |
1st Degree - Shodan | Randy | Goodchild | 1/31/94 | Island Judo Jujitsu Club | #A1 1994011394 |
1st Degree - Shodan | Matt | Harris | 7/1/93 | Goshin Jitsu Salinas | #A1 19930701931 |
1st Degree - Shodan | Brian | Hauser | 6/2/18 | Nikko Jujitsu School | #A1- 6218060220182 |
1st Degree - Shodan | George C. | Heath | 12/1/05 | Dragon Gym Jujitsu Club | #A1 200512010501 |
1st Degree - Shodan | Kasey | Heiland | 3/21/98 | Goshin Jitsu Monterey Self Defense | #A1 1998321985 |
1st Degree - Shodan | Daniel | Hocks Jr. | 4/15/86 | Samurai Dojo | #1-19860415 |
1st Degree - Shodan | Greg | Hooten | 1/1/02 | Kensujitsu | #A1 20020101021 |
1st Degree - Shodan |
Richard | Hubbard | 11/30/16 | Checkmate Martial Arts | #A1 113016113020161 |
1st Degree - Shodan | John | Hughes | 7/29/95 | Goshin Jitsu Marina | #A1 1995729954 |
1st Degree - Shodan | Clinton | Ingersoll | 10/27/01 | School of Ancient Martial Arts | #A1 20011027015 |
1st Degree - Shodan | Graig | Jarell | 11/4/00 | American School of Self Defense | #A1 200011420005 |
1st Degree - Shodan |
Michael W. | Johnson | 5/20/18 | Southern California Jujitsu | #A-1 52018052020181 |
1st Degree - Shodan | Erik | Jovans | 11/4/06 | Castoldi Jujitsu School | #A1 200611040601 |
1st Degree - Shodan | Matt | Joyner | 12/5/04 | American School of Self Defense | #A1 200412050401 |
1st Degree - Shodan | Ger | Kavanagh-Baird | 7/12/08 | Chow Hoon Goshin Jitsu Monterey Self Defense Club | #A1 200807120805 |
1st Degree - Shodan |
Adam | Karloff | 10/28/18 | The River of Life Martial Arts & Wellness Center | A1- 102818102820181 |
1st Degree - Shodan | James | Kelley | 1/17/98 | Yamabushi Ryu | #A1 19980117982 |
1st Degree - Shodan | Yong S. | Kim | 7/30/05 | Southern California Jujitsu | #A1 200507230501 |
1st Degree - Shodan | Vinton | Koklich | 7/1/95 | Kensujitsu | #A1 199507195 |
1st Degree - Shodan | Thomas | Koski | 3/18/88 | Cahill's Judo Academy | #1-09917210 |
1st Degree - Shodan | Nicholas | Kovac | 5/25/05 | Chow-Hoon Dojo Monterey Bay | #A1 200505250504 |
1st Degree - Shodan | Kirk | Kraschel | 10/24/15 | Salem Budo Kai |
#A1 102420151024154 |
1st Degree - Shodan | Jerry | Kunzman | 1/31/94 | Island Judo Jujitsu Club | #A1 1988031888 |
1st Degree - Shodan | Jaime | Lapena Jr. | 7/12/08 | Pechina Martial Arts | #A1 200807120806 |
1st Degree - Shodan | Loredo | Lawsin | 10/27/01 | Virginia Kodenkan | #A1 20011027013 |
1st Degree - Shodan | David | Le | 12/1/07 | Renner Jujitsu Club | #A1 200712010701 |
1st Degree - Shodan | Russell | Lee | 11/4/00 | Island Judo Jujitsu Club | #A1 200011420004 |
1st Degree - Shodan | Joe | Lentz | 6/23/09 | Kaishinkai Dojo | #A1 200906230902 |
1st Degree - Shodan | Richard | Lockhoff | 7/20/96 | Yamabushi Ryu | #A1 19960720962 |
1st Degree - Shodan | Ray | Luiggi | 5/28/98 | Nikko Jujitsu School | #A1 199852898 |
1st Degree - Shodan | Lan | Luu | 12/19/09 | Alameda Judo/Jujitsu Club | #A1 200912190905 |
1st Degree - Shodan | Tim | Lynch | 5/13/95 | Samurai Dojo | #A1 1995513951 |
1st Degree - Shodan | Fred | Macy | 7/27/85 | Samurai Dojo | #1-12785 |
1st Degree - Shodan | Joe | Maguire | 9/10/01 | Checkmate Martial Arts |
A1 09102011 |
1st Degree - Shodan | Randy | Mang | 9/6/06 | Mangetsu Dojo | #A1 200609060622 |
1st Degree - Shodan | Roy | Marsh | 7/24/10 | KaishinKai Dojo | #A1 201007241002 |
1st Degree - Shodan | Douglas | Mays | 3/18/00 | Goshin Jitsu Chow Hoon Monterey Dojo | #A1 20003182000 |
1st Degree - Shodan | Kenneth Rickey | McCoy, Jr. | 7/30/05 | American School of Self Defense | #A1 200507300525 |
1st Degree - Shodan | James | McGinley | 9/16/03 | Nikko Jujitsu School | #A1 200309160301 |
1st Degree - Shodan | Scott | McKenzie | 7/29/95 | Chow-Hoon Goshin Jitsu | #A1 1995729957 |
1st Degree - Shodan | Tim | Meyers | 11/4/00 | Cahill's Judo Academy | #A1 200011420001 |
1st Degree - Shodan | Elizabeth | Miranda | 5/6/00 | Goshin Jitsu Monterey Self Defense | #A1 200005062001 |
1st Degree - Shodan | Eric | Morse | 11/16/96 | Cahill's Judo Academy | #A1 19961116961 |
1st Degree - Shodan | Matt T. | Moss | 7/30/05 | American School of Self Defense | #A1 200507300526 |
1st Degree - Shodan | Tim C. | Moss | 7/30/05 | American School of Self Defense | #A1 200507300527 |
1st Degree - Shodan | Mary | Newman | 5/20/09 | Chow-Hoon Dojo Monterey Bay | #A1 200905200902 |
1st Degree - Shodan | Michael | O'Laskey | 9/1/07 | Mangetsu Dojo | #A1 200709070102 |
1st Degree - Shodan | Joel | Newman | 5/23/13 | Blackburn Jujitsu Monterey | # A1-2013052320131 |
1st Degree - Shodan | Jacob | Newman | 5/23/13 | Blackburn Jujitsu Monterey | # A1-2013052320132 |
1st Degree - Shodan | Paul | Okuda | 7/27/97 | Goshin Jitsu Marina | #A1 97072719973 |
1st Degree - Shodan | Frank | Ono | 5/23/01 | Chow-Hoon Dojo Monterey Bay | #A1 20010523012 |
1st Degree - Shodan | Richard | Paganelli | 7/19/97 | Kensujitsu | #A1 9707191997 (deceased) |
1st Degree - Shodan | Karen | Panker | 8/29/98 | Virginia Kodenkan | #A1 1998829983 |
1st Degree - Shodan |
Jose | Perez | 10/12/19 | Nikko Jujitsu School | A-1 101219101220191 |
1st Degree - Shodan | Gregory | Phillips | 9/1/96 | Alameda Eagle & Willow School of Martial Arts | #A1 19960901961 |
1st Degree - Shodan | Andres | Pollack | 8/14/04 | Philadelphia Jujitsu Club | #A1 200408140403 |
1st Degree - Shodan | Barry | Polonitza | 9/16/06 | Castoldi Jujitsu School | #A1 200609160602 |
1st Degree - Shodan | Danielle | Primas | 12/18/10 | Alameda Judo/Jujitsu Club | #A1 201012181006 |
1st Degree - Shodan | David | Quinonez | Island Judo Jujitsu Club | ||
1st Degree - Shodan | Silvia | Reyes | 7/24/10 | KaishinKai Dojo | #A1 201007241004 |
2st Degree-Shodan | Peter | Robinson | 12/20/16 | The River of Life Martial Arts & Wellness Center | A-1 122016122020161 |
1st Degree - Shodan | Emory | Rhoes | 10/3/15 | Renner Jujitsu Club |
#A-1 10032015103151 |
1st Degree - Shodan | Jim | Roeske | 9/1/07 | Burbank Family Martial Arts | #A1 200709010701 |
1st Degree - Shodan | Arel | Rivera | 12/12/15 | Nolido Ju Jitsu, Judo and BJJ |
#A1 121215121220151 |
1st Degree - Shodan | Jose | Rosa | 9/24/94 | Do Chikara Ju Kawa Dojo | #A1 1994092494 |
1st Degree - Shodan | Ruth | Ross | 8/29/98 | Samurai Dojo | #A1 1998829981 |
1st Degree - Shodan | Elliott | Rowe | 6/20/07 | Chow Hoon Goshin Jitsu Monterey Self Defense | A1 200706200721 |
1st Degree - Shodan | Eric | Rowe | 6/27/09 | Chow-Hoon Goshin Jitsu Monterey Self Defense Club | #A1 200906270901 |
1st Degree- Shodan | John | Russella | 12/20/16 | The River of Life Martial Arts & Wellness Center | A-1 122016122020162 |
1st Degree - Shodan | Thomas | Ryan | 10/27/01 | Kaishinkai Dojo | #A1 20011027011 |
1st Degree - Shodan | Luis | Salan | 11/1/04 | Southern California Jujitsu | #A1 20041101041 |
1st Degree - Shodan | Ryan | Sanico | 5/20/09 | Chow-Hoon Dojo Monterey Bay | #A1 200905200903 |
1st Degree - Shodan | Steve | Saiia | 10/12/19 | Pinelands Jujitsu School | A1-101219101220192 |
1st Degree - Shodan | Glenda Liz | Santiago | 9/29/12 | Jujitsu Family Martial Arts | A1092620124 |
1st Degree - Shodan | Allen | Schaffer | 9/25/99 | Kaishinkai Dojo | #A1 1999925992 |
1st Degree - Shodan | Kenny | Schwener | 7/29/95 | Goshin Jitsu Marina | #A1 1995729955 |
1st Degree - Shodan | Bill | Shelton | 11/21/81 | Santa Monica YMCA | 1182 |
1st Degree - Shodan | Brendon | Simmons | 3/21/98 | Goshin Jitsu Marina | #A1 1998321984 |
1st Degree - Shodan | Andrew | Snellen | 8/16/15 |
Philadelphia/Pinelands Jujitsu Club |
A-1 08162015816151 |
1st Degree-Shodan | Tyrone | Springer | 10/24/15 | Salem Budo Kai | A-1 102420151024153 |
1st Degree - Shodan | Sienna | Stanley-White | 9/21/91 | Do Chikara Ju Kawa Dojo | #3-19911209 |
1st Degree - Shodan | Phil | Stevenson | 8/20/14 | Cahill's Judo Academy |
A-1 08202014820141 |
1st Degree - Shodan | Ralph | Strand | 9/30/02 | Southern California Jujitsu | #A1 20020930022 |
1st Degree - Shodan | Carrie | Stone | 1/14/17 | American Combat Ju-Jitsu | A1 11417011420171 |
1st Degree - Shodan | Mike | Sutter | 1/19/05 | Cahill's Judo Academy | #A1 200501190501 |
1st Degree - Shodan | Tess | Sutter | 1/19/05 | Cahill's Judo Academy | #A1 200501190502 |
1st Degree - Shodan | David | Taylor | 11/26/02 | Virginia Kodenkan | #A1 20021126201 |
1st Degree - Shodan | Maria | Tetley | 12/7/16 | Checkmate Martia Arts | #A1 12716120720161 |
1st Degree - Shodan | Tania | Tovey | 5/22/04 | Chow-Hoon Dojo Monterey Bay | #A1 20040522041 |
1st Degree - Shodan | Nick | Troy | 9/29/12 | Philadelphia/Pinelands Jujitsu Club | A10929201202 |
1st Degree - Shodan | James A. | True Jr. | 10/28/07 | Castoldi Jujitsu School | #A1 200710280702 |
1st Degree - Shodan | Steven F. | Tulimieri | 10/28/07 | Castoldi Jujitsu School | #A1 200710280704 |
1st Degree - Shodan | Gene | Tysinger | 7/4/05 | American School of Self Defense | #A1 200507040503 |
1st Degree - Shodan | Dana | Venezia | 9/1/01 | Yamabushi Ryu | #A1 20010901011 |
1st Degree - Shodan | Manny | Ventura | 08/31/13 | Renner Jujitsu Club | #A1201308311303 |
1st Degree - Shodan | Larry | Wadford | 12/13/96 | Alameda Judo/Jujitsu Club | #A1 12139619961231 |
1st Degree - Shodan | Tommy | Wallace | 7/4/05 | American School of Self Defense | #A1 200507040504 |
1st Degree - Shodan | Wendy | Watkins | 5/28/94 | American School of Self Defense | #A1 1994528941 |
1st Degree - Shodan | John | Ward | 10/18 | The River of Life Martial Arts & Wellness Center | A1- 102818102820182 |
1st Degree - Shodan | Graig | Wesley Pauley | 11/4/00 | American School of Self Defense | #A1 200011420006 |
1st Degree - Shodan | Mark | White | 6/26/84 | Samurai Dojo | #A1 020114020120141 |
1st Degree - Shodan | Robert E. | Wilson, Jr. | 4/6/02 | Castoldi Jujitsu School | #A1 20020406022 |
1st Degree-Shodan |
Markus | Wilde | 5/25/14 | Blackburn Jujitsu Monterey |
#A1 0528201420141 |
1st Degree - Shodan | Jack | Wilton | 9/25/98 | Alameda Eagle & Willow School of Martial Arts | #A1 1998925981 |
1st Degree - Shodan | Kevin | Wong | 12/18/98 | Alameda Judo/Jujitsu Club | #A1 19981218981 |
1st Degree - Shodan | Anthony | Woo | 12/22/02 | Alameda Judo/Jujitsu Club | #A1 20021222022 |
1st Degree - Shodan | Michael | Woods | 10/28/07 | Castoldi Jujitsu School | #A1 200710280703 |
1st Degree - Shodan | Harold | Wright | 9/29/12 | International Martial Arts Academy | A1092620122 |
1st Degree - Shodan | Jonathan | Yu | 5/6/00 | Goshin Jitsu Monterey Self Defense | #A1 200005062002 |
1st Degree - Shodan | Charlie | Zarza | 9/5/97 | Chow-Hoon Goshin Jitsu | #A1-97090519975 |
2nd Degree - Nidan | Keith | Adans | 10/24/15 | Newark judo/Jujitsu Club |
A-2 102420151024151 |
2nd Degree - Nidan | John | Ales | 3/18/00 | Kensujitsu | #A2 200031820001 |
2nd Degree - Nidan | Arthur | Alford III | 7/30/05 | Eastern Small Circle Jujitsu Academy | #A2 200507300503 |
2nd Degree - Nidan | Tim | Ames | 7/21/07 | Kaishinkai Dojo | #A2 200707210701 |
2nd Degree - Nidan | Gary | Anderson | 10/27/01 | School of Ancient Martial Arts | #A2 20011027014 |
2nd Degree - Nidan | Paul | Arpino | 10/28/07 | Castoldi Jujitsu School | #A2 200710280705 |
2nd Degree - Nidan | Kevin | Baglin | 9/5/97 | Marina Goshin Jitsu | #A2-97090519974 |
2nd Degree - Nidan | Iowa | Barnett | 3/15/97 | Goshin Jitsu Seaside | #A2 19990402992 |
2nd Degree - Nidan | Mark | Barnett | 3/15/97 | Goshin Jitsu Seaside | #A2 19990402991 |
2nd Degree Nidan |
Peter | Barnhill | 6/21/14 | Kaishinkai Dojo |
#A2 06212014621141 |
2nd Degree - Nidan | Matthew | Bauer | 7/27/96 | Goshin Jitsu Marina | #A2 7279619961 |
2nd Degree - Nidan | Edward L. | Benjamin | 6/22/02 | Castoldi Jujitsu School | #A2 20020622021 |
2nd Degree - Nidan | Larry | Bethers | 7/21/07 | Provo Jujutsu Club | #A2 200707210702 |
2nd Degree - Nidan | Rene | Bolivar | 9/5/97 | Marina Goshin Jitsu | #A2-97090519973 |
2nd Degree - Nidan | Nathan | Bradley | 5/26/10 | Chow-Hoon Goshin Jitsu Monterey Self Defense Club | #A2 201005261001 |
2nd Degree - Nidan | Matt | Brown | 7/21/07 | Castoldi Jujitsu School | #A2 200707210703 |
2nd Degree - Nidan | Michael | Calandra | 8/23/95 | Sosuishitsu - Ryu Jujitsu | #A2 1995923952 |
2nd-Degree - Nidan |
Keanna | Bunch | 6/24/17 | Nikko Jujitsu School | #A-2 062417062420171 |
2nd Degree - Nidan | Carmen V | Capone | 9/29/12 | Castoldi Street Defense | A2092920123 |
2nd Degree - Nidan | Jeff | Carpenter | 12/19/96 | Nikko Jujitsu School | #A2 19961219962 |
2nd Degree - Nidan | David | Case | 11/4/00 | Virginia Kodenkan | #A2 200011420004 |
2nd Degree - Nidan | Mecah Thangyen | Chhom | 12/21/03 | Alameda Judo/Jujitsu Club | #A2 200312210311 |
2nd Degree - Nidan | Jonathan | Cole | 6/24/17 | Salem Budo Kai | #A2 062417062420171 |
2nd Degree - Nidan | Tykeson | Crocker | 6/24/17 | Salem Budo Kai | #A2 062417062420174 |
2nd Degree - Nidan | David | Demurjian | 9/29/12 | Philadelphia/Pinelands Jujitsu Club | #A2 092920121 |
2nd Degree - Nidan | Robert M. | Dobyns | 9/25/99 | Kaishinkai Dojo | #A2-1999925993 |
2nd Degree - Nidan | John | Doyle | 7/30/05 | Kaishinkai Dojo | #A2 200507300505 |
2nd Degree - Nidan | Tina | Ehsanipour | 7/30/05 | Cahill's Judo Academy | #A2 200507300506 |
2nd Degree - Nidan | Chris | Eller | 9/29/12 | KaishinKai Dojo | A2092920122 |
2nd Degree - Nidan | Joe | Escobar | 10/3/15 | Renner Jujitsu Club |
A-2 10032015103152 |
2nd Degree - Nidan | Melanie | Fine | 6/22/02 | Suigetsu Dojo | #A2 20020622024 |
2nd Degree - Nidan | Susanna | Fiore | 7/21/07 | Castoldi Jujitsu School | #A2 200707210705 |
2nd Degree - Nidan | Harry | Ford | 4/15/94 | Samurai Dojo | #A2 19940415942 |
2nd Degree - Nidan | Jeff | Garner | 8/31/04 | Central Florida Jujitsu Club | #A2 200408240401 |
2nd Degree - Nidan | Leo | Germanelo | 8/23/95 | Goshin Jitsu Marina | #A2 1995923954 |
2nd Degree - Nidan | Steven | Gilcreast | 9/4/10 | CheckMate Self Defense | #A2 201009041012 |
2nd Degree - Nidan | Tim | Greek | 9/29/12 | Philadelphia/Pinelands Jujitsu Club | #A2 092920124 |
2nd Degree - Nidan | Eric | Groves | 9/27/14 | American School of self defense |
#A2- 092714092720141 |
2nd Degree - Nidan | Kristina | Gundunas-Smith | 7/30/05 | Cahill's Judo Academy | #A2 200507300508 |
2nd Degree - Nidan | Steven | Harris | 8/23/95 | Goshin Jitsu Marina | #A2 1995923951 |
2nd Degree - Nidan | Leon | Hjelle | 8/4/88 | Eldsvage Jujitsuklubb | |
2nd Degree - Nidan | Robert | Hopkins | 5/25/11 | Blackburn Jujitsu – Monterey | #A2 201105251102 |
2nd Degree - Nidan | Randy | Kasper (deceased) | 12/29/03 | Cahill's Judo Academy | #A2 20031229031 |
2nd Degree - Nidan | Dana | Kiklis | 7/21/07 | Castoldi Jujitsu School | #A2 200707210707 |
2nd Degree - Nidan | Tony | Klein | 9/25/99 | Unity Martial Arts of Portola | #A2-1999925992 |
2nd Degree - Nidan |
Tim | Kordas | 1/12019 | The Hapkido Institute |
A-2 1119010120191 |
2nd Degree - Nidan | Michael | Kovac | 5/21/03 | Chow-Hoon Dojo Monterey Bay | #A2 200305210301 |
2nd Degree - Nidan | Davida | Kwoka | 09/07/13 | Nikko Jujitsu School | #A22013090720132 |
2nd Degree - Nidan | Eric | Lawson | 8/12/16 | American Combat Ju JItsu |
#A2 081216081220161 |
2nd Degree - Nidan | Ritchie | Le | 6/2/05 | Alameda Judo/Jujitsu Club | #A2 200506020529 |
2nd Degree - Nidan | Terry | Lufkin | 9/1/96 | Island Judo Jujitsu Club | #A2 96090119964 |
2nd Degree - Nidan | Craig R. | McAllister | 4/9/94 | Newark Judo-Jujitsu Club | #A2 199404099405 |
2nd Degree - Nidan | Rickey | McCoy | 12/12/11 | American Combat Jujitsu | A21212201103 |
2nd Degree Nidan |
William Ryan |
Mc Daniel |
6/21/14 | Kaishinkai Dojo |
#A2 062120146211 |
2nd Degree - Nidan | Frank | McKee | 9/5/97 | Cahill's Judo Academy | #A2-97090519971 |
2nd Degree - Nidan | Richard | McNitt | 10/27/01 | School of Ancient Martial Arts | #A2 20011027013 |
2nd Degree - Nidan | Mike | Merilos | 9/5/97 | Marina Goshin Jitsu | #A2-97090519972 |
2nd Degree - Nidan | Artem | Mishin | 11/20/99 | Cahill's Judo Academy | #A2-19991120992 |
2nd Degree - Nidan | Tim I. | Moss | 7/30/05 | American School of Self Defense | #A2 200507300530 |
2nd Degree - Nidan | Christopher | Nicholas | 7/30/05 | Pacific Self Defense Academy | #A2 200507300509 |
2nd Degree - Nidan | Thomas | Nonella | 5/25/05 | Chow-Hoon Dojo Monterey Bay | #A2 200505250503 |
2nd Degree - Nidan | Douglas | O'Connor | 4/15/94 | Samurai Dojo | #A2 19940415941 |
2nd Degree - Nidan | Masaya | Ogawa | 6/24/17 | Salem Budo Kai | #A2 062417062420173 |
2nd Degree - Nidan |
Aaren | Moskowitz | 10/12/19 | Nikko Jujitsu School | A1 101219101220192 |
2nd Degree - Nidan | Margaret | Omer | 9/1/96 | Do Chikara Ju Kawa Dojo | #A2 96090119962 |
2nd Degree - Nidan |
James | Og | 10/12/19 | Nikko jujitsu School | A2 101219101220191 |
2nd Degree - Nidan | Sharif | Omer | 8/10/91 | Do Chikara Ju Kawa Dojo | #A2 1991081091 |
2nd Degree-Nidan | Gregg | O'Neill | 8/6/14 | Philadelphia/Pinelands Jujitsu Club | #A-2 8614080620141 |
2nd Degree - Nidan | Karen | Panker | 11/4/00 | Virginia Kodenkan | #A2 200011420003 |
2nd Degree - Nidan | Mike | Pechina | 7/21/07 | Pechina Martial Arts | #A2 200707210709 |
2nd Degree - Nidan | Roger | Penamante | 9/1/96 | Do Chikara Ju Kawa Dojo | #A2 96090119963 |
2nd Degree - Nidan | Leonard | Pesheck | 9/16/96 | Virginia Kodenkan | #A2 96031619961 |
2nd Degree - Nidan | Eric | Pickering | 10/2/90 | Monterey Judo - Jujitsu Club | #A2 1990100290 |
2nd Degree - Nidan | Hector | Raygoza | 5/25/05 | Chow-Hoon Dojo Monterey Bay | #A2 200505250502 |
2nd Degree - Nidan | Linda | Resner | 7/21/07 | Castoldi Jujitsu School | #A2 200707210710 |
2nd Degree - Nidan | William | Roberts | 6/24/17 | Salem Budo Kai | #A2 062417062420172 |
2nd Degree Nidan | Jason | Robinson | 10/4/2020 | The River of Life Martial Arts & Wellness Center | A-2 100420201 |
2nd Degree - Nidan | Mark | Robertson | 9/16/06 | Burbank Family Martial Arts | #A2 200609160606 |
2nd Degree - Nidan | Bruce | Ross | 8/29/98 | Samurai Dojo | #A2 1998829982 |
2nd Degree - Nidan | Elizabeth | Ruccello | 7/12/08 | Chow Hoon Goshin Jitsu Monterey Self Defense Club | #A2 200907120809 |
2nd Degree - Nidan | Stefan | Sanders | 10/24/15 | Kaishin Kai Dojo |
A-2 102420151024153 |
2nd Degree - Nidan | Rob | Sedillos | 03/01/2015 | Juji Do Jujitsu Academy | #A2 03116030120151 |
2nd Degree - Nidan |
Wayne | Sniffen Jr. | 6/24/17 | Salem Budo Kai | #A2 062417062420171 |
2nd Degree - Nidan | Kelly | Tang | 103/15 | Renner Jujitsu Club |
A-2 10032015103151 |
2nd Degree - Nidan | Jorge A. | Teira | 9/16/06 | Southern California Jujitsu | #A2 200609160603 |
2nd Degree - Nidan | Robert | Telles Jr. |
1024/15 | Newarl Judo/Jujitsu Club |
A-2 102420151024152 |
